Difference between revisions of "Time"
Jump to navigation
Jump to search
(Created page with "Time in the world of Avaria flows similarly to that of Earth, with a year of 365 days and distinct seasons that nevertheless vary from one region to another. Avarian time also has a direct 1:1 correspondence to real time (US EST or EDT), though the standard calendar used by most Avarians in the hemisphere makes use of distinctly named weekdays and months. The Avarian New Year also begins on April 1st, after an eleven-day spring equinox festival season. {| |+ Months of...") |
|||
Line 1: | Line 1: | ||
Time in the world of Avaria flows similarly to that of Earth, with a year of 365 days and distinct seasons that nevertheless vary from one region to another. Avarian time also has a direct 1:1 correspondence to real time (US EST or EDT), though the standard calendar used by most Avarians in the hemisphere makes use of distinctly named weekdays and months. The Avarian New Year also begins on April 1st, after an eleven-day spring equinox festival season. | Time in the world of Avaria flows similarly to that of Earth, with a year of 365 days and distinct seasons that nevertheless vary from one region to another. Avarian time also has a direct 1:1 correspondence to real time (US EST or EDT), though the standard calendar used by most Avarians in the hemisphere makes use of distinctly named weekdays and months. The Avarian New Year also begins on April 1st, after an eleven-day spring equinox festival season. | ||
{| | {| class="wikitable sortable" | ||
| | |- | ||
! Real Time Month | ! Real Time Month | ||
! Sirdabi Calendar Month | ! Sirdabi Calendar Month | ||
! Kalentoi Calendar Month | ! Kalentoi Calendar Month | ||
! Zodiacal Sign | ! Zodiacal Sign | ||
|- | |- | ||
|April | | '''April''' | ||
| Pavana | |||
| Laeca | |||
| The Peacock | |||
|- | |- | ||
|May | | '''May''' | ||
| Ashbat | |||
| Reneca | |||
| The Sunspider | |||
|- | |- | ||
|June | | '''June''' | ||
| Jinniyyah | |||
| Abito | |||
| The Jinni Queen | |||
|- | |- | ||
|July | | '''July''' | ||
| Jirguz | |||
| Sylla | |||
| The Shield | |||
|- | |- | ||
|August | | '''August''' | ||
| Lemnis | |||
| Vedrix | |||
| The Porpoise | |||
|- | |- | ||
|September | | '''September''' | ||
| Azara | |||
| Vel | |||
| The Archer | |||
|- | |- | ||
|October | |'''October''' | ||
| Kholabi | |||
| Sollemnis | |||
| The Eye | |||
|- | |- | ||
|November | |'''November''' | ||
| Oniris | |||
| Atronia | |||
| The Badger | |||
|- | |- | ||
|December | | '''December''' | ||
| Darshali | |||
| Ilvius | |||
| The Pearl Diver | |||
|- | |- | ||
|January | | '''January''' | ||
| Alkhila | |||
| Hostas | |||
| The Eagle | |||
|- | |- | ||
|February | | '''February''' | ||
| Nimrus | |||
| Viducia | |||
| The Leopard | |||
|- | |- | ||
|March | | '''March''' | ||
| Rashani | |||
| Mar | |||
| The Gryphon | |||
|- | |||
|} | |} |
Revision as of 02:41, 19 December 2021
Time in the world of Avaria flows similarly to that of Earth, with a year of 365 days and distinct seasons that nevertheless vary from one region to another. Avarian time also has a direct 1:1 correspondence to real time (US EST or EDT), though the standard calendar used by most Avarians in the hemisphere makes use of distinctly named weekdays and months. The Avarian New Year also begins on April 1st, after an eleven-day spring equinox festival season.
Real Time Month | Sirdabi Calendar Month | Kalentoi Calendar Month | Zodiacal Sign |
---|---|---|---|
April | Pavana | Laeca | The Peacock |
May | Ashbat | Reneca | The Sunspider |
June | Jinniyyah | Abito | The Jinni Queen |
July | Jirguz | Sylla | The Shield |
August | Lemnis | Vedrix | The Porpoise |
September | Azara | Vel | The Archer |
October | Kholabi | Sollemnis | The Eye |
November | Oniris | Atronia | The Badger |
December | Darshali | Ilvius | The Pearl Diver |
January | Alkhila | Hostas | The Eagle |
February | Nimrus | Viducia | The Leopard |
March | Rashani | Mar | The Gryphon |