Difference between revisions of "Category:Trees & Shrubs"
Jump to navigation
Jump to search
m (→Trees of Ensor) |
|||
Line 71: | Line 71: | ||
| '''Mistwood''' | | '''Mistwood''' | ||
| Chestnut | | Chestnut | ||
| | | Mature woods | ||
| Locally uncommon, rare elsewhere | | Locally uncommon, rare elsewhere | ||
| Tree | | Tree |
Revision as of 17:36, 2 August 2022
Trees of Ensor
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Blue oak | Oak | Stony hills | Common | Tree or shrub | Sandy, tight-grained | Hard | Acorn | Bard oak | Often found growing with crag pine |
Crag pine | Pine | Stony hills, sea cliffs | Common | Tree | Pale yellow | Moderately soft | Cone | Seacoast pine, penitent pine | Often found growing with blue oak |
Gloam pine | Pine | Forest edges or boggy soils | Common | Tree | Pinkish-cream | Moderately soft | Cone | Sometimes planted to make windbreaks and hedgerows. | |
Imber oak | Oak | Mature woods | Uncommon | Tree | Deep golden | Hard | Acorn | Crown oak, imber | Grows only in Ensor. |
Liriol | Lilytree | Open woods | Uncommon | Tree | Green-tinged gold | Soft | Samara | Lily tree | Flowers, often planted in towns and gardens |
Mistwood | Chestnut | Mature woods | Locally uncommon, rare elsewhere | Tree | Silvery | Moderately hard | Bur | Pignut | Generally found in damp foggy climates. |
Pages in category "Trees & Shrubs"
The following 8 pages are in this category, out of 8 total.