Difference between revisions of "Category:Trees & Shrubs"
Jump to navigation
Jump to search
Line 68: | Line 68: | ||
| | | | ||
| Used to flavor the alcoholic drink starshine. | | Used to flavor the alcoholic drink starshine. | ||
|- | |||
| '''Sugar Ash''' | |||
| Ash | |||
| Coastal hills, mountainsides | |||
| Moderately common | |||
| Tree | |||
| Light yellow | |||
| Medium | |||
| Samara | |||
| | |||
| Sap can be used to make a kind of sugar. | |||
|- | |- | ||
|} | |} | ||
Line 151: | Line 162: | ||
| Pignut | | Pignut | ||
| Generally found in damp foggy climates. | | Generally found in damp foggy climates. | ||
|- | |||
| '''Ruveran Ash''' | |||
| Ash | |||
| Open woods | |||
| Common | |||
| Tree | |||
| Light yellow | |||
| Medium | |||
| Samara | |||
| Green ash | |||
| | |||
|- | |- | ||
| '''Yew''' | | '''Yew''' |
Revision as of 14:25, 3 August 2022
Trees of Raziya
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Candorwood | Sourleaf | Sand and gravel desert | Uncommon | Shrub | Dark grey | Medium Hard | Capsule | Sourleaf | Serves as an indicator of water quality. |
Crag pine | Pine | Stony hills, sea cliffs | Common | Tree | Pale yellow | Moderately soft | Cone | Sorrow pine | Often found growing with blue oak |
Desert Willow | Catalpa | Ornamental | Very rare | Tree or shrub | Green-tinged cream | Medium | Pod | Non-native to Raziya | |
Lomombi | Plumetree | Riverbanks, oases | Common | Tree | Tawny gold | Medium | Fruit | Flywhisk | |
Starcedar | Cypress | Coasts and mountainsides | Uncommon | Tree | Light ochre | Medium | Waxy cone | Used to flavor the alcoholic drink starshine. | |
Sugar Ash | Ash | Coastal hills, mountainsides | Moderately common | Tree | Light yellow | Medium | Samara | Sap can be used to make a kind of sugar. |
Trees of Ensor
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Blue oak | Oak | Stony hills | Common | Tree or shrub | Sandy, tight-grained | Hard | Acorn | Bard oak | Often found growing with crag pine |
Crag pine | Pine | Stony hills, sea cliffs | Common | Tree | Pale yellow | Moderately soft | Cone | Seacoast pine, penitent pine | Often found growing with blue oak |
Gloam pine | Pine | Forest edges or boggy soils | Common | Tree | Pinkish-cream | Moderately soft | Cone | Sometimes planted to make windbreaks and hedgerows. | |
Imber oak | Oak | Mature woods | Uncommon | Tree | Deep golden | Hard | Acorn | Crown oak, imber | Grows only in Ensor. |
Liriol | Lilytree | Open woods | Uncommon | Tree | Green-tinged gold | Soft | Samara | Lily tree | Flowers, often planted in towns and gardens |
Mistwood | Chestnut | Mature woods | Locally uncommon, rare elsewhere | Tree | Silvery | Moderately hard | Bur | Pignut | Generally found in damp foggy climates. |
Ruveran Ash | Ash | Open woods | Common | Tree | Light yellow | Medium | Samara | Green ash | |
Yew | Yew | Mature woods | Moderately common | Tree | Tan to orange-brown | Medium | Aril | March yew, Ilexi yew | Poisonous. |
Pages in category "Trees & Shrubs"
The following 8 pages are in this category, out of 8 total.