Difference between revisions of "Education (skill)"
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
! Stat Used | ! Stat Used | ||
| N/A | | N/A | ||
|- | |||
! Skill Used | |||
| Education | |||
|- | |||
|} | |||
==Level 2 Education Abilities== | |||
{| class="wikitable" | |||
|- | |||
!colspan="2"| Glue | |||
|- | |||
! Description | |||
| Glue one page onto another. | |||
|- | |||
! Command | |||
| glue <page> to <page> | |||
|- | |||
! Roundtime | |||
| 0s | |||
|- | |||
! To Perform | |||
| Must have glue, at least one healthy eye. | |||
|- | |||
! Stat Used | |||
| Finesse | |||
|- | |- | ||
! Skill Used | ! Skill Used | ||
Line 103: | Line 129: | ||
|} | |} | ||
==Level | ==Level 3 Education Abilities== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!colspan="2"| | !colspan="2"| Analyze | ||
|- | |- | ||
! Description | ! Description | ||
| | | Analyze written words and notice details about the handwriting and language. | ||
|- | |- | ||
! Command | ! Command | ||
| | | analyze <item> | ||
|- | |- | ||
! Roundtime | ! Roundtime | ||
Line 119: | Line 145: | ||
|- | |- | ||
! To Perform | ! To Perform | ||
| | | At least one healthy eye. | ||
|- | |- | ||
! Stat Used | ! Stat Used | ||
| | | Acuity | ||
|- | |- | ||
! Skill Used | ! Skill Used | ||
Line 129: | Line 155: | ||
|} | |} | ||
==Level | |||
===With Level 1 Investigation=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
!colspan="2"| | !colspan="2"| Publish | ||
|- | |- | ||
! Description | ! Description | ||
| | | Publish a written work. | ||
|- | |- | ||
! Command | ! Command | ||
| | | publish <article> as <title> with <keywords> | ||
|- | |- | ||
! Roundtime | ! Roundtime | ||
| | | 60s | ||
|- | |- | ||
! To Perform | ! To Perform | ||
| | | With a group of scholars, at least one healthy eye. | ||
|- | |- | ||
! Stat Used | ! Stat Used | ||
| | | Logic | ||
|- | |- | ||
! Skill Used | ! Skill Used |
Revision as of 02:32, 22 January 2023
The Education skill represents a character's level of formal schooling, including the ability to read and write. The stats most commonly associated with success in education-based skills are intuition and logic.
Level 1 Education Abilities
Read | |
---|---|
Description | Read written words! Must also know the language of the text. |
Command | read <item> |
Roundtime | 0s |
To Perform | At least one healthy eye. |
Stat Used | N/A |
Skill Used | Education |
Write | |
---|---|
Description | Write words! Will use whatever language is currently spoken. |
Command | write <item> |
Roundtime | 0s |
To Perform | Holding writing implement, at least one healthy eye. |
Stat Used | N/A |
Skill Used | Education |
Level 2 Education Abilities
Glue | |
---|---|
Description | Glue one page onto another. |
Command | glue <page> to <page> |
Roundtime | 0s |
To Perform | Must have glue, at least one healthy eye. |
Stat Used | Finesse |
Skill Used | Education |
With Level 1 Investigation
Review | |
---|---|
Description | Look over available research on a range of topics. |
Command | review <keywords> |
Roundtime | 15s |
To Perform | With a group of scholars, at least one healthy eye. |
Stat Used | N/A |
Skill Used | Investigation |
With Level 2 Investigation
Research | |
---|---|
Description | Research a range of topics. |
Command | research <keywords> |
Roundtime | 15s |
To Perform | With a group of scholars, at least one healthy eye. |
Stat Used | N/A |
Skill Used | Investigation |
Level 3 Education Abilities
Analyze | |
---|---|
Description | Analyze written words and notice details about the handwriting and language. |
Command | analyze <item> |
Roundtime | 0s |
To Perform | At least one healthy eye. |
Stat Used | Acuity |
Skill Used | Education |
With Level 1 Investigation
Publish | |
---|---|
Description | Publish a written work. |
Command | publish <article> as <title> with <keywords> |
Roundtime | 60s |
To Perform | With a group of scholars, at least one healthy eye. |
Stat Used | Logic |
Skill Used | Education |