Difference between revisions of "Ruvera"
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
|- | |- | ||
| '''[[Meliesz]]''' | | '''[[Meliesz]]''' | ||
| | | Kalentoi Empire | ||
| Exalted Principate | | Exalted Principate | ||
| [[Ravenni]], [[Rusalvi]] | | [[Ravenni]], [[Rusalvi]] | ||
|- | |- | ||
| '''[[Merouen]]''' | | '''[[Merouen]]''' | ||
| | | Kalentoi Empire | ||
| Allied Kingdom | | Allied Kingdom | ||
| [[Cateni]] | | [[Cateni]] | ||
Line 63: | Line 63: | ||
|- | |- | ||
| '''[[Ravenni Principates]]''' | | '''[[Ravenni Principates]]''' | ||
| | | Kalentoi Empire | ||
| Principate-Province | | Principate-Province | ||
| [[Ravenni]] | | [[Ravenni]] | ||
|- | |- | ||
| '''[[Ruleskos]]''' | | '''[[Ruleskos]]''' | ||
| | | Kalentoi Empire | ||
| Province | | Province | ||
| [[Elukoi]] | | [[Elukoi]] | ||
|- | |- | ||
| '''[[Silenya]]''' | | '''[[Silenya]]''' | ||
| | | Kalentoi Empire | ||
| Allied Kingdom | | Allied Kingdom | ||
| [[Rusalvi]], [[Cateni]] | | [[Rusalvi]], [[Cateni]] | ||
Line 83: | Line 83: | ||
|- | |- | ||
| '''[[Volusia]]''' | | '''[[Volusia]]''' | ||
| | | Kalentoi Empire | ||
| Allied Republic | | Allied Republic | ||
| [[Cateni]] | | [[Cateni]] |
Revision as of 17:49, 9 March 2023
Ruvera is the continent lying on the north side of the Adelantean Sea. It consists of a mix of fertile plains, extensive temperate forests, and many mountains, and much of it is fairly rugged and difficult to navigate by land. It is home to many relatively small countries, in addition to the western portions of the Kalentoi Empire. It is named for the Ruveran Empire of classical times, which once spread across much of the continent and to which the Kalentoi are now heir.
Political Units of Ruvera
Country | Affliation | Type | Primary Heritage(s) |
---|---|---|---|
Barendts | Independent | Kingdom | Rhodish |
Cadenza | Kalentoi Empire | Grand Duchy | Cateni |
Elukos | Kalentoi Empire | Province | Elukoi |
Ensor | Kalentoi Empire | Allied Kingdom | Ilexi |
Iskandria | Kalentoi Empire | Province | Elukoi |
Jadniez | Independent | Kingdom | Rusalvi |
Kalentoi Empire | N/A | Empire | Elukoi, Cateni, Ravenni |
Meliesz | Kalentoi Empire | Exalted Principate | Ravenni, Rusalvi |
Merouen | Kalentoi Empire | Allied Kingdom | Cateni |
Middlelands | Independent | Confederacy | Ravenni |
Ravenni Principates | Kalentoi Empire | Principate-Province | Ravenni |
Ruleskos | Kalentoi Empire | Province | Elukoi |
Silenya | Kalentoi Empire | Allied Kingdom | Rusalvi, Cateni |
Solveig | Independent | Kingdom | Rhodish |
Volusia | Kalentoi Empire | Allied Republic | Cateni |
Regions of Ruvera
Region | Affliation | Primary Heritage(s) |
---|---|---|
High Hinterlands | None | Ilexi |
Misty Reaches | None | ? |
Peoples of Ruvera
People | Race | Primary Origin(s) |
---|---|---|
Angrosh | Non-Human | High Hinterlands |
Cateni | Human | Merouen, Volusia, Nieve, Silenya |
Dwarf | Non-Human | High Hinterlands |
Elukoi | Human | Kalentoi Empire |
Ilexi | Human | Ensor, High Hinterlands |
Ravenni | Human | Ravenni Principates, Midlands, Nieve |
Rhodish | Human | Barendts, Solveig |
Rusalvi | Human | Jadniez, Meliesz, Silenya |
Yehani | Human | Ensor, Kalentoi Empire |