Difference between revisions of "Category:Saints"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 13: | Line 13: | ||
|- | |- | ||
| '''St. Barthomew''' | | '''St. Barthomew''' | ||
| | | Bartolo | ||
| the Underdog | | the Underdog | ||
| Abito 22 | | Abito 22 | ||
Line 27: | Line 27: | ||
|- | |- | ||
| '''St. Demetrios''' | | '''St. Demetrios''' | ||
| | | Demetrio | ||
| the Messenger | | the Messenger | ||
| Vel 30 | | Vel 30 | ||
Line 46: | Line 46: | ||
| Unknown | | Unknown | ||
| Queens, bellmakers, platonic love | | Queens, bellmakers, platonic love | ||
|- | |||
| '''St. Hieronim''' | |||
| Arghnamen | |||
| the Hermit | |||
| Mar 24 | |||
| Raziya | |||
| Poets, sculptors, riddles, the Kalentian community of Omrazir | |||
|- | |- | ||
| '''St. Horis''' | | '''St. Horis''' | ||
Line 55: | Line 62: | ||
|- | |- | ||
| '''St. Korsik''' | | '''St. Korsik''' | ||
| | | Ciarseagh | ||
| | | | ||
| Atronia 7 | | Atronia 7 | ||
Line 62: | Line 69: | ||
|- | |- | ||
| '''St. Lumis''' | | '''St. Lumis''' | ||
| | | Loomis | ||
| the Wayfarer | | the Wayfarer | ||
| Viducia 4 | | Viducia 4 | ||
Line 69: | Line 76: | ||
|- | |- | ||
| '''St. Sira''' | | '''St. Sira''' | ||
| | | Siraz | ||
| the Flamekeeper | | the Flamekeeper | ||
| Sylla 15 | | Sylla 15 |
Latest revision as of 15:56, 25 January 2025
The Kalentoi Church honors numerous saints, holy men and women and virtuous martyrs who have devoted and often sacrificed their lives for the One God. Many Kalentians name their children for saints as well as praying to them as intermediaries between the faithful and God. Although many people owe their name to the saint on whose day their own birthday falls, the day itself mostly typically represents the day of the saint's death rather than birth. Saints' days are spread liberally across the Kalentoi calendar, and the personal days of the greater saints are often the occasion for festivals and fairs as well as for special religious observances at the local church.
Kalentic Saints
Canon Name | Also Known As | Epithet | Saint's Day | Origin | Patronage |
---|---|---|---|---|---|
St. Barthomew | Bartolo | the Underdog | Abito 22 | Cadenza | Foot soldiers and guards, underdogs, street children, the city of Plomo |
St. Chantal | of the Fens | Mar 6 | Merouen | Pathfinders, wild places, unmarried women | |
St. Demetrios | Demetrio | the Messenger | Vel 30 | Cadenza | Couriers, diplomats, apothecaries, the Grand Duchy of Cadenza |
St. Elen | Aedonika (the Nightingale) | Reneca 1 | Yashalen | Sisterhood, siblings, bards, songbirds, suffering | |
St. Hollyberry | Ilvius 20 | Unknown | Queens, bellmakers, platonic love | ||
St. Hieronim | Arghnamen | the Hermit | Mar 24 | Raziya | Poets, sculptors, riddles, the Kalentian community of Omrazir |
St. Horis | the Hardheaded | Mar 24 | Iskandria | Muleteers, farriers, rhetoricians, lawyers | |
St. Korsik | Ciarseagh | Atronia 7 | Kintairie Isles | Pilgrims, tinsmiths | |
St. Lumis | Loomis | the Wayfarer | Viducia 4 | Unknown | Travelers, sailors, chandlers, the Kingdom of Ensor |
St. Sira | Siraz | the Flamekeeper | Sylla 15 | Rahoum/Irzal | Lighthouse keepers, cooks, the city of Hagia Sira |
Pages in category "Saints"
The following 3 pages are in this category, out of 3 total.