Difference between revisions of "Category:Trees & Shrubs"
Jump to navigation
Jump to search
Line 156: | Line 156: | ||
| | | | ||
| Sap can be used to make a kind of sugar. | | Sap can be used to make a kind of sugar. | ||
|- | |||
| '''Sycamore fig''' | |||
| Mulberry | |||
| Oases, riversides, savannahs | |||
| Moderately common | |||
| Tree | |||
| Light yellow | |||
| Medium | |||
| Fruit | |||
| | |||
| The Tree of Life whose constellation spans the heavens is said to be a sycamore fig. | |||
|- | |- | ||
| '''Tamarisk''' | | '''Tamarisk''' |
Revision as of 17:57, 10 October 2024
Trees of Raziya
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Candorwood | Sourleaf | Sand and gravel desert | Uncommon | Shrub | Dark grey | Medium Hard | Capsule | Sourleaf | Serves as an indicator of water quality. |
Crag pine | Pine | Stony hills, sea cliffs | Common | Tree | Pale yellow | Moderately soft | Cone | Sorrow pine | Often found growing with blue oak |
Date Palm | Palm | Oases, floodplains, cultivation | Common | Tree | Light to dull brown | Medium | Fruit | ||
Desert Willow | Catalpa | Ornamental | Very rare | Tree or shrub | Green-tinged cream | Medium | Pod | Non-native to Raziya | |
Doum Palm | Palm | Oases, floodplains, cultivation | Common | Tree | Light to dull brown | Medium | Fruit | ||
Fan Palm | Palm | Oases, floodplains, cultivation | Uncommon in wild | Tree | Light to dull brown | Medium | Endocarp | Flood palm | Non-native to Raziya |
Lime | Lime | Cultivated | Uncommon in wild | Tree | Pale yellow | Medium | Fruit | Irzali lime | Non-native to Raziya |
Liriol | Lilytree | Ornamental | Not found in wild. | Tree | Green-tinged gold | Soft | Samara | Lily tree | Flowers, often planted in towns and gardens. Non-native to Raziya. |
Lomombi | Plumetree | Riverbanks, oases | Common | Tree | Tawny gold | Medium | Fruit | Flywhisk | |
Lusk | Pear | Cultivated, ornamental | Not found in wild | Tree | Peach | Medium | Fruit | Non-native to Raziya | |
Sentinel pine | Pine | Desert mountains | Uncommon | Tree | Red-tinged yellow | Moderately soft | Cone | ||
Starcedar | Cypress | Coasts and mountainsides | Uncommon | Tree | Light ochre | Medium | Waxy cone | Used to flavor the alcoholic drink starshine. | |
Sugar ash | Ash | Coastal hills, mountainsides | Moderately common | Tree | Light yellow | Medium | Samara | Sap can be used to make a kind of sugar. | |
Sycamore fig | Mulberry | Oases, riversides, savannahs | Moderately common | Tree | Light yellow | Medium | Fruit | The Tree of Life whose constellation spans the heavens is said to be a sycamore fig. | |
Tamarisk | Tamarisk | Desert watercourses, oases | Common | Tree | Pinkish red | Hard | Seed capsule | Saltcedar | Nectar produces uniquely flavored honey. |
Trees of Ensor
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Blue oak | Oak | Stony hills | Common | Tree or shrub | Sandy, tight-grained | Hard | Acorn | Bard oak | Often found growing with crag pine |
Crag pine | Pine | Stony hills, sea cliffs | Common | Tree | Pale yellow | Moderately soft | Cone | Seacoast pine, penitent pine | Often found growing with blue oak |
Gloam pine | Pine | Forest edges or boggy soils | Common | Tree | Pinkish-cream | Moderately soft | Cone | Sometimes planted to make windbreaks and hedgerows. | |
Imber oak | Oak | Mature woods | Uncommon | Tree | Deep golden | Hard | Acorn | Crown oak, imber | Grows only in Ensor. |
Liriol | Lilytree | Open woods | Uncommon | Tree | Green-tinged gold | Soft | Samara | Lily tree | Flowers, often planted in towns and gardens |
Lusk | Pear | Cultivated, open woods | Moderately common | Tree | Peach | Medium | Fruit | ||
Mistwood | Chestnut | Mature woods | Locally uncommon, rare elsewhere | Tree | Silvery | Moderately hard | Bur | Pignut | Generally found in damp foggy climates. |
Ruveran ash | Ash | Open woods | Common | Tree | Light yellow | Medium | Samara | Green ash | |
Ruveran oak | Oak | Mature woods, meadows | Common | Tree | Tan to golden | Hard | Acorn | ||
Yew | Yew | Mature woods | Moderately common | Tree | Tan to orange-brown | Medium | Aril | March yew, Ilexi yew | Poisonous. |
Pages in category "Trees & Shrubs"
The following 8 pages are in this category, out of 8 total.