Difference between revisions of "Category:Trees & Shrubs"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==Trees of Raziya== | |||
{| class="wikitable sortable" | |||
|- | |||
! '''Tree''' | |||
! '''Family''' | |||
! '''Locale''' | |||
! '''Rarity''' | |||
! '''Habit''' | |||
! '''Wood Appearance''' | |||
! '''Wood Hardness''' | |||
! '''Fruit''' | |||
! '''Other Names''' | |||
! '''Notes''' | |||
|- | |||
| '''Candorwood''' | |||
| Sourleaf | |||
| Sand and gravel desert | |||
| Uncommon | |||
| Shrub | |||
| Dark grey | |||
| Medium Hard | |||
| Capsule | |||
| Sourleaf | |||
| Serves as an indicator of water quality. | |||
|- | |||
|} | |||
==Trees of Ensor== | ==Trees of Ensor== | ||
Revision as of 20:36, 2 August 2022
Trees of Raziya
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Candorwood | Sourleaf | Sand and gravel desert | Uncommon | Shrub | Dark grey | Medium Hard | Capsule | Sourleaf | Serves as an indicator of water quality. |
Trees of Ensor
Tree | Family | Locale | Rarity | Habit | Wood Appearance | Wood Hardness | Fruit | Other Names | Notes |
---|---|---|---|---|---|---|---|---|---|
Blue oak | Oak | Stony hills | Common | Tree or shrub | Sandy, tight-grained | Hard | Acorn | Bard oak | Often found growing with crag pine |
Crag pine | Pine | Stony hills, sea cliffs | Common | Tree | Pale yellow | Moderately soft | Cone | Seacoast pine, penitent pine | Often found growing with blue oak |
Gloam pine | Pine | Forest edges or boggy soils | Common | Tree | Pinkish-cream | Moderately soft | Cone | Sometimes planted to make windbreaks and hedgerows. | |
Imber oak | Oak | Mature woods | Uncommon | Tree | Deep golden | Hard | Acorn | Crown oak, imber | Grows only in Ensor. |
Liriol | Lilytree | Open woods | Uncommon | Tree | Green-tinged gold | Soft | Samara | Lily tree | Flowers, often planted in towns and gardens |
Mistwood | Chestnut | Mature woods | Locally uncommon, rare elsewhere | Tree | Silvery | Moderately hard | Bur | Pignut | Generally found in damp foggy climates. |
Yew | Yew | Mature woods | Moderately common | Tree | Tan to orange-brown | Medium | Aril | March yew, Ilexi yew | Poisonous. |
Pages in category "Trees & Shrubs"
The following 8 pages are in this category, out of 8 total.