Difference between revisions of "Category:The Heavens"
(Created page with "The wide skies of Avaria are dominated by numerous celestial bodies, and hold great interest not just for astrologers but for all peoples of the world whose sense of time and space are charted through the motions of the heavens. ==The Sun== Much like Earth's sun, that of Avaria is a middle-aged, mid-sized star with a bright yellow-gold radiance. Avaria's orbit around the sun likewise produces a year of approximately 365 days, and Avaria's own rotation creates a 24-hour...") |
|||
Line 1: | Line 1: | ||
The wide skies of Avaria are dominated by numerous celestial bodies, and hold great interest not just for astrologers but for all peoples of the world whose sense of time and space are charted through the motions of the heavens. | The wide skies of Avaria are dominated by numerous celestial bodies, and hold great interest not just for astrologers but for all peoples of the world whose sense of time and space are charted through the motions of the heavens. | ||
=Overview= | |||
Avaria has a single sun, two moons, and six visible planets. It is thought that other important celestial bodies may also exist and exert their influence upon the sublunary realm, but these are the only ones of which there is complete certainty. Avarians feel generally confident in their assessment that Avaria itself is at the center of the cosmos, and that all heavenly bodies revolve around it, and in doing so contribute to the ''musica mundana''. Most Avarians assign a great deal of importance to the heavens, and it is not only astronomers and astrologers who observe the movements of heavenly bodies, take close note of celestial phenomena, and monitor the phases of the moons. | |||
The '''sun''' is a potent force, life-giving at times and vitality sapping at others, but powerful in any aspect. The two '''moons''' provide their weekly and monthly rhythms while working their changeable will upon tides, plants, and people. Brilliant and insistently present in their nightly rounds, the stars of the ordinary '''constellations''' and the '''zodiac''' are neither remote nor aloof, but intricately connected to the fortune and destiny of each individual, as are the "wandering stars" or '''planets''' that weave their own paths among them. Legend and history reside in the sky as well, as the constellations play out their nocturnal drama for all below to see. | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Type | |||
! Description | |||
! Element | |||
! Metal | |||
! Primary Trait | |||
! Keywords | |||
! Sign(s) | |||
|- | |||
| '''Sun''' | |||
| Sun | |||
| The sun is a bright golden-yellow star that furnishes light and life to Avaria. | |||
| Fire | |||
| Adamantine | |||
| Strength | |||
| Fortitude, presence, strength, nobility, pride | |||
| [[Shield (Zodiac)|Shield]] | |||
|- | |||
| '''Celeiri''' | |||
| Moon | |||
| The larger of the two moons, a pale golden-and-cream-whorled disc. | |||
| Water | |||
| Celeirite | |||
| Endurance | |||
| Steadfastness, diplomacy, protection, guidance, the ocean | |||
| [[Pearl Diver (Zodiac)|Pearl Diver]], [[Porpoise (Zodiac)|Porpoise]] | |||
|- | |||
| '''Niota''' | |||
| Moon | |||
| The smaller moon, with a beautifully mottled teal and grey surface pocked with craters like tiny white starbursts. | |||
| Air | |||
| Silver | |||
| Intuition | |||
| Changeability, swiftness, mysticism, creativity | |||
| [[Peacock (Zodiac)|Peacock]] | |||
|- | |||
| '''Salesh''' | |||
| Planet | |||
| A copper-coloured planet that appears as a moderately bright pinpoint of light. | |||
| Air | |||
| Copper | |||
| Finesse | |||
| Communication, innovation, travel, boundaries, adolescence | |||
| [[Sunspider (Zodiac)|Sunspider]], [[Archer (Zodiac)|Archer]] | |||
|- | |||
| '''Maysa (Dawn Star)''' | |||
| Planet | |||
| A brilliant golden-white planet that appears at either dawn or dusk. | |||
| Earth | |||
| Bronze | |||
| Magnetism | |||
| Affection, nurture, fertility, sensuality, materialism, rebirth | |||
| [[Leopard (Zodiac)|Leopard]] | |||
|- | |||
| '''Maysa (Evening Star)''' | |||
| Planet | |||
| A brilliant golden-white planet that appears at either dawn or dusk. | |||
| Earth | |||
| Bronze | |||
| Command | |||
| Passion, possessiveness, pride, strength of will, maturity, command | |||
| [[Jinni Queen (Zodiac)|Jinni Queen]] | |||
|- | |||
| '''Nuru''' | |||
| Planet | |||
| A bright white planet with a distinct bluish tinge that appears to deepen to flame blue on cold winter nights. | |||
| Fire | |||
| Saramite | |||
| Grace | |||
| Impetuousity, boldness, zeal, glory, athleticism, adventure | |||
| [[Eagle (zodiac)|Eagle]] | |||
|- | |||
| '''Nthanda''' | |||
| Planet | |||
| A vibrant reddish-orange planet whose wanderings take it in an arc beneath the polar star. | |||
| Earth | |||
| Iron | |||
| Constitution | |||
| Pragmatism, stability, grounding, good humor, naturalism, ethics | |||
| [[Gryphon (Zodiac)|Gryphon]] | |||
|- | |||
| '''Alharat''' | |||
| Planet | |||
| A somewhat faint planet that is nonetheless notable for its unusual violet hue. | |||
| Air | |||
| Lusine | |||
| Logic | |||
| Intellect, self-sufficiency, discipline, logic, obsession | |||
| [[Badger (Zodiac)|Badger]], [[Eye (Zodiac)|Eye]] | |||
|- | |||
| '''Silguz''' | |||
| Planet | |||
| An intermittently appearing aquamarine planet. | |||
| ? | |||
| Agonel | |||
| Luck | |||
| Chance, fate, mischief, luck | |||
| | |||
|} | |||
==The Sun== | ==The Sun== | ||
Much like Earth's sun, that of Avaria is a | |||
Much like Earth's sun, that of Avaria is a mid-sized star with a bright yellow-gold radiance. Avaria's orbit around the sun likewise produces a year of approximately 365 days, and Avaria's own rotation creates a 24-hour day. | |||
==The Moons== | ==The Moons== | ||
There are two moons readily visible in Avaria's skies: Celeiri and Niota. | There are two moons readily visible in Avaria's skies: Celeiri and Niota. | ||
==Planets== | ==Planets== | ||
There are six planets in the Avarian cosmos, though it is hypothesized that more may exist. The second planet, Maysa, was once thought to be two separate planets, one appearing at dawn and the other at dusk; it is still treated as two planets with distinct influences for astrological purposes. The sixth planet, Silguz, has only been perceived as a planet relatively recently. All the planets, including Avaria itself, are believed to be spherical bodies. | |||
==Constellations== | ==Constellations== |
Revision as of 17:49, 22 August 2024
The wide skies of Avaria are dominated by numerous celestial bodies, and hold great interest not just for astrologers but for all peoples of the world whose sense of time and space are charted through the motions of the heavens.
Overview
Avaria has a single sun, two moons, and six visible planets. It is thought that other important celestial bodies may also exist and exert their influence upon the sublunary realm, but these are the only ones of which there is complete certainty. Avarians feel generally confident in their assessment that Avaria itself is at the center of the cosmos, and that all heavenly bodies revolve around it, and in doing so contribute to the musica mundana. Most Avarians assign a great deal of importance to the heavens, and it is not only astronomers and astrologers who observe the movements of heavenly bodies, take close note of celestial phenomena, and monitor the phases of the moons.
The sun is a potent force, life-giving at times and vitality sapping at others, but powerful in any aspect. The two moons provide their weekly and monthly rhythms while working their changeable will upon tides, plants, and people. Brilliant and insistently present in their nightly rounds, the stars of the ordinary constellations and the zodiac are neither remote nor aloof, but intricately connected to the fortune and destiny of each individual, as are the "wandering stars" or planets that weave their own paths among them. Legend and history reside in the sky as well, as the constellations play out their nocturnal drama for all below to see.
Name | Type | Description | Element | Metal | Primary Trait | Keywords | Sign(s) |
---|---|---|---|---|---|---|---|
Sun | Sun | The sun is a bright golden-yellow star that furnishes light and life to Avaria. | Fire | Adamantine | Strength | Fortitude, presence, strength, nobility, pride | Shield |
Celeiri | Moon | The larger of the two moons, a pale golden-and-cream-whorled disc. | Water | Celeirite | Endurance | Steadfastness, diplomacy, protection, guidance, the ocean | Pearl Diver, Porpoise |
Niota | Moon | The smaller moon, with a beautifully mottled teal and grey surface pocked with craters like tiny white starbursts. | Air | Silver | Intuition | Changeability, swiftness, mysticism, creativity | Peacock |
Salesh | Planet | A copper-coloured planet that appears as a moderately bright pinpoint of light. | Air | Copper | Finesse | Communication, innovation, travel, boundaries, adolescence | Sunspider, Archer |
Maysa (Dawn Star) | Planet | A brilliant golden-white planet that appears at either dawn or dusk. | Earth | Bronze | Magnetism | Affection, nurture, fertility, sensuality, materialism, rebirth | Leopard |
Maysa (Evening Star) | Planet | A brilliant golden-white planet that appears at either dawn or dusk. | Earth | Bronze | Command | Passion, possessiveness, pride, strength of will, maturity, command | Jinni Queen |
Nuru | Planet | A bright white planet with a distinct bluish tinge that appears to deepen to flame blue on cold winter nights. | Fire | Saramite | Grace | Impetuousity, boldness, zeal, glory, athleticism, adventure | Eagle |
Nthanda | Planet | A vibrant reddish-orange planet whose wanderings take it in an arc beneath the polar star. | Earth | Iron | Constitution | Pragmatism, stability, grounding, good humor, naturalism, ethics | Gryphon |
Alharat | Planet | A somewhat faint planet that is nonetheless notable for its unusual violet hue. | Air | Lusine | Logic | Intellect, self-sufficiency, discipline, logic, obsession | Badger, Eye |
Silguz | Planet | An intermittently appearing aquamarine planet. | ? | Agonel | Luck | Chance, fate, mischief, luck |
The Sun
Much like Earth's sun, that of Avaria is a mid-sized star with a bright yellow-gold radiance. Avaria's orbit around the sun likewise produces a year of approximately 365 days, and Avaria's own rotation creates a 24-hour day.
The Moons
There are two moons readily visible in Avaria's skies: Celeiri and Niota.
Planets
There are six planets in the Avarian cosmos, though it is hypothesized that more may exist. The second planet, Maysa, was once thought to be two separate planets, one appearing at dawn and the other at dusk; it is still treated as two planets with distinct influences for astrological purposes. The sixth planet, Silguz, has only been perceived as a planet relatively recently. All the planets, including Avaria itself, are believed to be spherical bodies.
Constellations
Zodiac
Pages in category "The Heavens"
The following 12 pages are in this category, out of 12 total.