Difference between revisions of "Category:The Heavens"
Line 198: | Line 198: | ||
| Kingfisher's beak | | Kingfisher's beak | ||
|- | |- | ||
| | | Rijulis | ||
| White | | White | ||
| Gryphon's tail | | Gryphon's tail | ||
Line 219: | Line 219: | ||
===Zodiac=== | ===Zodiac=== | ||
The zodiac constellations follow the line of the ecliptic, dipping above and back below the horizon with the procession of the night and the changing seasons. As sun signs, the signs of the zodiac represent the constellation in which the sun happened to be located at the time of a person's birth. This means that each constellation is not actually seen in the sky during its associated birth month, and is optimally visible only several months later. | |||
{| class="wikitable sortable" | |||
|- | |||
! Sign | |||
! Birth Month | |||
! Best Visibility | |||
! Major Star(s) | |||
|- | |||
| '''Peacock''' | |||
| Pavana | |||
| Fall | |||
| None | |||
|- | |||
| '''Sunspider''' | |||
| Ashbat | |||
| Winter | |||
| Eridun, Mut | |||
|- | |||
| '''Queen of Jinn''' | |||
| Jinniyah | |||
| Winter | |||
| Umtaz | |||
|- | |||
| '''Shield''' | |||
| Jirguz | |||
| Winter | |||
| Dirgaub | |||
|- | |||
| '''Porpoise''' | |||
| Lemnis | |||
| Spring | |||
| None | |||
|- | |||
| '''Archer''' | |||
| Azara | |||
| Spring | |||
| Nabil | |||
|- | |||
| '''Eye''' | |||
| Kholabi | |||
| Spring | |||
| Pupil | |||
|- | |||
| '''Badger''' | |||
| Oniris | |||
| Summer | |||
| Onyr | |||
|- | |||
| '''Pearl Diver''' | |||
| Darshali | |||
| Summer | |||
| Iriolis | |||
|- | |||
| '''Eagle''' | |||
| Alkhila | |||
| Summer | |||
| Behzad, Shahrokh | |||
|- | |||
| '''Leopard''' | |||
| Nimrus | |||
| Fall | |||
| Altiraz | |||
|- | |||
| '''Gryphon''' | |||
| Rashani | |||
| Fall | |||
| Alghal, Bikum, Rijulis | |||
|} | |||
[[Category:Lore]] | [[Category:Lore]] |
Revision as of 21:10, 22 August 2024
The wide skies of Avaria are dominated by numerous celestial bodies, and hold great interest not just for astrologers but for all peoples of the world whose sense of time and space are charted through the motions of the heavens.
Overview
Avaria has a single sun, two moons, and six visible planets. It is thought that other important celestial bodies may also exist and exert their influence upon the sublunary realm, but these are the only ones of which there is complete certainty. Avarians feel generally confident in their assessment that Avaria itself is at the center of the cosmos, and that all heavenly bodies revolve around it, and in doing so contribute to the musica mundana. Most Avarians assign a great deal of importance to the heavens, and it is not only astronomers and astrologers who observe the movements of heavenly bodies, take close note of celestial phenomena, and monitor the phases of the moons.
The sun is a potent force, life-giving at times and vitality sapping at others, but powerful in any aspect. The two moons provide their weekly and monthly rhythms while working their changeable will upon tides, plants, and people. Brilliant and insistently present in their nightly rounds, the stars of the ordinary constellations and the zodiac are neither remote nor aloof, but intricately connected to the fortune and destiny of each individual, as are the "wandering stars" or planets that weave their own paths among them. Legend and history reside in the sky as well, as the constellations play out their nocturnal drama for all below to see.
Name | Type | Description | Element | Metal | Primary Trait | Keywords | Sign(s) |
---|---|---|---|---|---|---|---|
Sun | Sun | The sun is a bright golden-yellow star that furnishes light and life to Avaria. | Fire | Adamantine | Strength | Fortitude, presence, strength, nobility, pride | Shield |
Celeiri | Moon | The larger of the two moons, a pale golden-and-cream-whorled disc. | Water | Celeirite | Endurance | Steadfastness, diplomacy, protection, guidance, the ocean | Pearl Diver, Porpoise |
Niota | Moon | The smaller moon, with a beautifully mottled teal and grey surface pocked with craters like tiny white starbursts. | Air | Silver | Intuition | Changeability, swiftness, mysticism, creativity | Peacock |
Salesh | Planet | A copper-coloured planet that appears as a moderately bright pinpoint of light. | Air | Copper | Finesse | Communication, innovation, travel, boundaries, adolescence | Sunspider, Archer |
Maysa (Dawn Star) | Planet | A brilliant golden-white planet that appears at either dawn or dusk. | Earth/Water | Bronze | Magnetism | Affection, nurture, fertility, sensuality, materialism, rebirth | Leopard |
Maysa (Evening Star) | Planet | A brilliant golden-white planet that appears at either dawn or dusk. | Earth/Fire | Bronze | Command | Passion, possessiveness, pride, strength of will, maturity, command | Jinni Queen |
Nuru | Planet | A bright white planet with a distinct bluish tinge that appears to deepen to flame blue on cold winter nights. | Fire | Saramite | Grace | Impetuousity, boldness, zeal, glory, athleticism, adventure | Eagle |
Nthanda | Planet | A vibrant reddish-orange planet whose wanderings take it in an arc beneath the polar star. | Earth | Iron | Constitution | Pragmatism, stability, grounding, good humor, naturalism, ethics | Gryphon |
Alharat | Planet | A somewhat faint planet that is nonetheless notable for its unusual violet hue. | Air/Earth | Lusine | Logic | Intellect, self-sufficiency, discipline, logic, obsession | Badger, Eye |
Silguz | Planet | An intermittently appearing aquamarine planet. | ? | Agonel | Luck | Chance, fate, mischief, luck |
The Sun
Much like Earth's sun, that of Avaria is a mid-sized star with a bright yellow-gold radiance. Avaria's orbit around the sun likewise produces a year of approximately 365 days, and Avaria's own rotation creates a 24-hour day.
The Moons
There are two moons readily visible in Avaria's skies: Celeiri and Niota.
- Celeiri is the larger of the two moons, a pale golden-and-cream-whorled disc whose exact patterning can change subtly over time. Its period from new moon to new moon is 28 days.
- Niota is the smaller moon, with a beautifully mottled teal and grey surface pocked with craters like tiny white starbursts. Its period from new moon to new moon is 14 days.
Planets
There are six planets in the Avarian cosmos, though it is hypothesized that more may exist. The second planet, Maysa, was once thought to be two separate planets, one appearing at dawn and the other at dusk; it is still treated as two planets with distinct influences for astrological purposes. The sixth planet, Silguz, has only been perceived as a planet relatively recently. All the planets, including Avaria itself, are believed to be spherical bodies. The planets were largely named for deities in the ancient pagan pantheon of the Children of Dawn and Dusk, though few people believe them to actually be the gods themselves in these modern times.
- Salesh is a copper-colored planet that appears as a moderately bright pinpoint of light. It is associated with Salesh, the hermaphroditic adolescent deity of boundaries, travel, liminality, and communication.
- Maysa is a brilliant golden-white planet that appears at either dawn or dusk. It is associated with the goddess Maysa, who continually ages and is reborn, and who is the patron of planting, harvest, fertility, sacrifice, rulership.
- Nuru is a bright white planet with a distinct bluish tinge that appears to deepen to flame blue on cold winter nights. It is associated with the goddess Nuru, patron of warfare, glory, valor, pain, athletics, and physical achievement.
- Nthanda is a vibrant reddish-orange planet whose wanderings take it in an arc beneath the polar star. It is associated with the demigod Nthanda, patron of civilization, good governance, valor tempered by wisdom.
- Alharat is a somewhat faint planet that is nonetheless notable for its unusual violet hue. It is associated with the demigod Alharat, disciple of the goddess Kholabi and patron of the sciences, experimentation, asceticism, solitary study.
- Silguz is an aquamarine planet that is only intermittently visible. It is associated with the immortal fish Silguz, harbinger of both good and ill fortune.
Stars & Constellations
The Avarian night sky teems with a seemingly infinite host of stars, splashed across the firmament from horizon to horizon. Many of these stars outline great figures from legend and myth, some belonging to the zodiac, others simply part of the sweeping pageant of the ordinary constellations. A few stars especially stand out, either on their own or as part of one of these constellations.
Star | Color | Description |
---|---|---|
Aizan | Amber | Cat's eye |
Alghal | White | Gryphon's body |
Altiraz | Orange-gold | Leopard's tail tip |
Arande | Red | The Weaver |
Behzad | Bluish-white | Eagle's right wingtip |
Bikum | Yellow | Gryphon's beak |
Dirgaub | Red | Shield's center |
Eridun | Pale golden | Sunspider's pincer |
Iriolis | Bright white | The Pearl |
Mut | Bright white | Sunspider's pincer |
Nabil | Orange | Archer's arrowhead |
Nirzali | Bluish-white | Pole star |
Onyr | Blue | Badger's head |
Qaneb | Violet-white | Kingfisher's beak |
Rijulis | White | Gryphon's tail |
Shahrokh | White | Eagle's left wingtip |
Umtaz | Yellow | Jinniyah's hand |
Velusiya | Blue | Jackal's paw |
Constellations
Zodiac
The zodiac constellations follow the line of the ecliptic, dipping above and back below the horizon with the procession of the night and the changing seasons. As sun signs, the signs of the zodiac represent the constellation in which the sun happened to be located at the time of a person's birth. This means that each constellation is not actually seen in the sky during its associated birth month, and is optimally visible only several months later.
Sign | Birth Month | Best Visibility | Major Star(s) |
---|---|---|---|
Peacock | Pavana | Fall | None |
Sunspider | Ashbat | Winter | Eridun, Mut |
Queen of Jinn | Jinniyah | Winter | Umtaz |
Shield | Jirguz | Winter | Dirgaub |
Porpoise | Lemnis | Spring | None |
Archer | Azara | Spring | Nabil |
Eye | Kholabi | Spring | Pupil |
Badger | Oniris | Summer | Onyr |
Pearl Diver | Darshali | Summer | Iriolis |
Eagle | Alkhila | Summer | Behzad, Shahrokh |
Leopard | Nimrus | Fall | Altiraz |
Gryphon | Rashani | Fall | Alghal, Bikum, Rijulis |
Pages in category "The Heavens"
The following 12 pages are in this category, out of 12 total.